# Thailand

## Domestic Payment (real-time)

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
Thai Baht (THB)
tr
td
code
countryCode
td
TH
tr
td
Earliest Beneficiary Credit
td
real-time
tr
td
Cut-Off Time (UK Time)
td
N/A
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
50.00
tr
td
Maximum 
code
targetAmount
td
Please see the [Maximum Transaction Amount](#maximum-transaction-amount) section for further information
### Maximum Transaction Amount

- Maximum transaction amount: 49,999 THB for following bank:`BANK OF THAILAND``SUMITOMO MITSUI BANKING CORPORATION``DEUTSCHE BANK AKTIENGESELLSCHAFT``ANZ BANK (THAI) PUBLIC COMPANY LIMITED``INDIAN OVERSEA BANK``BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED``BNP PARIBAS``JPMORGAN CHASE BANK NATIONAL ASSOCIATION``SMALL & MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILAND``SUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITED``TMBTHANACHART BANK PUBLIC COMPANY LIMITED (TTB)``CITIBANK N.A.``STANDARD CHARTERED BANK (THAI) PUBLIC COMPANY LIMITED``UNITED OVERSEAS BANK (THAI) PCL``BANK OF AYUDHYA PUBLIC COMPANY LIMITED``GOVERNMENT SAVING BANK``HONG KONG & SHANGHAI CORPORATION LIMITED``BANK FOR AGRICULTURE & AGRICULTURAL COOPERATIVES``MIZUHO CORPORATE BANK LIMITED``ISLAMIC BANK OF THAILAND``TISCO BANK PUBLIC COMPANY LIMITED``KIATNAKIN BANK PUBLIC COMPANY LIMITED``THE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITED``LAND & HOUSES BANK PUBLIC COMPANY LIMITED``GOVERNMENT HOUSING BANK``INDUSTRIAL & COMMERCIAL BANK OF CHINA (THAI) PUBLIC LIMITED`
- Maximum transaction amount: 1,999,999 THB for following banks:`BANGKOK BANK PUBLIC COMPANY LIMITED``KRUNG THAI BANK PUBLIC COMPANY LIMITED``CIMB THAI BANK PUBLIC COMPANY LIMITED``KASIKORN BANK PUBLIC COMPANY LIMITED`
- Maximum transaction amount: 9,999,999 THB for following banks:`SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED`


### Submission data

| API field name | Required? | Field length | Description |
|  --- | --- | --- | --- |
| `purposeOfPaymentNarrative` | ✅ | Max 6 | The code that represents the purpose of the payment. See the [Purpose of Payment](#purpose-of-payment) section below to view the full list of accepted values. |
| `bankDetails.beneficiaryAccountNumber` | ✅ | 12 | Account number of the beneficiary. |
| `bankDetails.bankName` | ✅ | Max 50 | Name of the beneficiary bank. |
| `bankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `parties.personalDetails.partyTypeCode` | ✅ | 4 | Type of the party.**Must be**:`PT03 (Beneficiary)` |
| `parties.personalDetails.typeCode` | ✅ | 4 | Entity description code for the party.**Available values:**`PD01 (Company)``PD02 (Individual)` |
| `parties.personalDetails.titleCode` | Conditional | 4 | Title code for the individual.**Available values**:`TI01 (Ms)``TI02 (Miss)``TI03 (Mr)``TI04 (Mrs)``TI05 (Dr)``TI06 (Mx)``TI99 (Misc)`  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02`  |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.companyName` | Conditional | Max 140 | Full name of the organization.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.   Mandatory if `parties.personalDetails.typeCode` is:`PD01 (Company)``PD03 (Institution)``PD04 (Government)``PD99 (Other)`  |
| `parties.address.street` | Strongly recommended | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
| `parties.address.additionalAddressLine` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | Strongly recommended | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postCodeOrZipCode` | ❌ | 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | Strongly recommended | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in your API request. |


Important
[Additional data](/access/products/account-payouts/v2/coverage/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).

Important
Additional supporting documentation may be required from the beneficiary.

### Purpose of Payment

| Code | Description |
|  --- | --- |
| 318004 | Delivery fees |
| 318005 | Product insurance premium / fees |
| 318006 | Product indemnity insurance |
| 318009 | Transportation fees |
| 318012 | For payments of travel expenses |
| 318013 | For payments of education-related student expenses - Hostel, Examination fee etc. |
| 318015 | Healthcare-related expenses, such as medical fees |
| 318023 | Telecommunications expenses, such as fixed-line telephone, facsimile fees, telex, service fees for cable TV and satellite |
| 318024 | Construction costs/expenses |
| 318025 | Royalty fees, trademark fees, patent fees, and copyright fees |
| 318028 | Fees for advisors, technical assistance, and academic knowledge, including for specialists |
| 318029 | Fees for brokers, front end fee, commitment fee, guarantee fee and custodian fee |
| 318031 | Information service charges |
| 318032 | Representative office expenses |
| 318033 | Advertising & Public relations-related expenses |
| 318034 | Property rent |
| 318052 | Gift |
| 318134 | For payment of exported goods |


## International WIRE

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
a
Available WIRE currencies
tr
td
code
countryCode
td
TH
tr
td
Earliest Beneficiary Credit
td
The estimated delivery time will vary by country and currency.
tr
td
Cut-Off Time (UK Time)
td
a
Currency specific
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Submission data

| API field name | Required? | Field length | Description |
|  --- | --- | --- | --- |
| `bankDetails.beneficiaryAccountNumber` | ✅ | Max 35 | Account number of the beneficiary. |
| `bankDetails.bankCode` | ❌ | Max 35 | Bank code of the beneficiary (bank). |
| `bankDetails.branchCode` | ❌ | Max 35 | Branch code of the beneficiary (bank). |
| `bankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `bankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `parties.personalDetails.partyTypeCode` | ✅ | 4 | Type of the party.**Must be**:`PT03 (Beneficiary)` |
| `parties.personalDetails.typeCode` | ✅ | 4 | Entity description code for the party.**Available values:**`PD01 (Company)``PD02 (Individual)` |
| `parties.personalDetails.titleCode` | Conditional | 4 | Title code for the individual.**Available values**:`TI01 (Ms)``TI02 (Miss)``TI03 (Mr)``TI04 (Mrs)``TI05 (Dr)``TI06 (Mx)``TI99 (Misc)`  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02`  |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.companyName` | Conditional | Max 140 | Full name of the organization.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.   Mandatory if `parties.personalDetails.typeCode` is:`PD01 (Company)``PD03 (Institution)``PD04 (Government)``PD99 (Other)`  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.telephony.phoneNumber` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.telephony.prefix` | Strongly recommended | 1-3 | Phone dialing country code of the beneficiary. |
| `parties.address.street` | Strongly recommended | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
| `parties.address.additionalAddressLine` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | Strongly recommended | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postCodeOrZipCode` | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.  Mandatory if any of the optional beneficiary address details are provided. Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in your API request.  |


Important
[Additional data](/access/products/account-payouts/v2/coverage/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).