# South Africa

## Domestic Payment (same-day)

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
South African Rand (ZAR)
tr
td
code
countryCode
td
ZA
tr
td
Earliest Beneficiary Credit
td
same-day
tr
td
Cut-Off Time (UK Time)
td
N/A
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required | Field length | Description |
|  --- | --- | --- | --- |
| `bankDetails.beneficiaryAccountTypeCode` | ✅ | 4 | Account type of the beneficiary.**Available values**:`AC01 (Checking)``AC02 (Savings)` |
| `bankDetails.beneficiaryAccountNumber` | ✅ | Max 13 | Account number of the beneficiary. |
| `bankDetails.bankCode` | ✅ | 3 | Bank code of the beneficiary (bank). See Additional Information below. |
| `bankDetails.swiftBic` | Strongly recommended | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `bankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank.See Additional Information below. |
| `parties.personalDetails.partyTypeCode` | ✅ | 4 | Type of the party.**Must be**:`PT03 (Beneficiary)` |
| `parties.personalDetails.typeCode` | ✅ | 4 | Entity description code for the party.**Available values:**`PD01 (Company)``PD02 (Individual)` |
| `parties.personalDetails.titleCode` | Conditional | 4 | Title code for the individual.**Available values**:`TI01 (Ms)``TI02 (Miss)``TI03 (Mr)``TI04 (Mrs)``TI05 (Dr)``TI06 (Mx)``TI99 (Misc)`  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name.   Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.companyName` | Conditional | Max 140 | Full name of the organization.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.   Mandatory if `parties.personalDetails.typeCode` is:`PD01 (Company)``PD03 (Institution)``PD04 (Government)``PD99 (Other)`  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.email` | ✅ | Max 50 | Beneficiary's email address. This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchant. |
| `parties.personalDetails.telephony.prefix` | ✅ | 1-3 | Beneficiary's phone number country dialing code. |
| `parties.personalDetails.telephony.phoneNumber` | ✅ | 7-10 | Provide the beneficiary's phone number. This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchant. |
| `parties.address.street` | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. This is mandatory if you are a Payment Service Providers (PSP) or Money Service Business (MSB) merchants. |
| `parties.address.additionalAddressLine` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | Strongly recommended | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postCodeOrZipCode` | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in your API request. |


 [Additional data](/access/products/account-payouts/v2/coverage/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB). 

### Bank Names and Bank Codes

List of accepted Bank Names and Bank Codes:

| `bankDetails.bankCode` | `bankDetails.bankName` |
|  --- | --- |
| 1 | Absa |
| 2 | African Bank |
| 3 | Capitec Bank Limited |
| 4 | Discovery Bank Ltd |
| 5 | FirstRand Bank / First National Bank (FNB) / Rand Mutual Bank (RMB) |
| 6 | Grindrod Bank Limited |
| 7 | Investec Bank Limited |
| 8 | Nedbank Limited |
| 9 | Sasfin Bank Limited |
| 10 | Standard Bank Ltd |
| 11 | Tyme Bank Limited |
| 12 | Bidvest Bank Limited / Old Mutual |
| 13 | Access Bank (South Africa) Ltd |
| 14 | Citibank |
| 15 | Ubank Ltd |
| 16 | JP Morgan Chase Bank |
| 17 | Mercantile Bank |
| 18 | South African Postbank SOC Ltd |
| 19 | Bank Windhoek |
| 20 | Nedbank Namibia |
| 21 | HBZ Bank Limited |
| 22 | Olympus Mobile |
| 23 | HSBC Bank |
| 24 | VBS Mutual Bank |
| 25 | Finbond Mutual Bank |
| 26 | Finbond Net1 |
| 27 | BNP Paribas SA |
| 28 | Habib Overseas Bank Ltd |
| 29 | People's Bank Ltd |
| 30 | Standard Chartered Bank SA |
| 31 | Ithala Bank |
| 32 | Unibank Limited |
| 33 | Al Baraka Bank |
| 34 | State Bank of India |
| 35 | Bank Zero |


## International WIRE

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
a
Available WIRE currencies
tr
td
code
countryCode
td
ZA
tr
td
Earliest Beneficiary Credit
td
The estimated delivery time will vary by country and currency.
tr
td
Cut-Off Time (UK Time)
td
a
Currency specific
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required | Field length | Description |
|  --- | --- | --- | --- |
| `bankDetails.beneficiaryAccountNumber` | ✅ | Max 13 | Account number of the beneficiary. |
| `bankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `bankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `bankDetails.bankCode` | ✅ | 6 | Bank code of the beneficiary (bank). |
| `bankDetails.swiftBic` | Strongly recommended | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `parties.personalDetails.partyTypeCode` | ✅ | 4 | Type of the party.**Must be**:`PT03 (Beneficiary)` |
| `parties.personalDetails.typeCode` | ✅ | 4 | Entity description code for the party.**Available values:**`PD01 (Company)``PD02 (Individual)` |
| `parties.personalDetails.titleCode` | Conditional | 4 | Title code for the individual.**Available values**:`TI01 (Ms)``TI02 (Miss)``TI03 (Mr)``TI04 (Mrs)``TI05 (Dr)``TI06 (Mx)``TI99 (Misc)`  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name.   Mandatory if `parties.personalDetails.typeCode` is:`PD02 (Individual)`  |
| `parties.personalDetails.companyName` | Conditional | Max 140 | Full name of the organization.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.   Mandatory if `parties.personalDetails.typeCode` is:`PD01 (Company)``PD03 (Institution)``PD04 (Government)``PD99 (Other)`  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.telephony.phoneNumber` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.telephony.prefix` | Strongly recommended | 1-3 | Phone dialing country code of the beneficiary. |
| `parties.address.street` | Strongly recommended | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
| `parties.address.additionalAddressLine` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | Strongly recommended | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postCodeOrZipCode` | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.  Mandatory if any of the optional beneficiary address details are provided. Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in your API request.  |


 [Additional data](/access/products/account-payouts/v2/coverage/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).