# Overview

| Event | Enterprise | SMB | Marketplaces |
|  --- | --- | --- | --- |
| [sentForAuthorization](/access/products/events/openapi/payment/sentforauthorizationpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [authorized](/access/products/events/openapi/payment/authorizedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [authorized (Klarna)](/access/products/events/openapi/payment/authorizedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [authorized (iDEAL)](/access/products/events/openapi/payment/authorizedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [authorized (My Bank)](/access/products/events/openapi/payment/authorizedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [authorized (Open Banking)](/access/products/events/openapi/payment/authorizedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [sentForSettlement](/access/products/events/openapi/payment/sentforsettlementpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [settled](/access/products/events/openapi/payment/settledpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [settlementFailed](/access/products/events/openapi/payment/settlementfailedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [cancelled](/access/products/events/openapi/payment/cancelledpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [error](/access/products/events/openapi/payment/errorpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [expired](/access/products/events/openapi/payment/expiredpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [refused](/access/products/events/openapi/payment/refusedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [sentForRefund](/access/products/events/openapi/payment/sentforrefundpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [refunded](/access/products/events/openapi/payment/refundedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [refundFailed](/access/products/events/openapi/payment/refundfailedpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [tokenCreated (Card)](/access/products/events/openapi/payment/tokencreated) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) |
| [tokenCreated (Klarna)](/access/products/events/openapi/payment/tokencreated) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [tokenCreated (iDEAL)](/access/products/events/openapi/payment/tokencreated) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [chargedBack](/access/products/events/openapi/payment/chargedbackpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [cancelledByCustomer](/access/products/events/openapi/payment/cancelledbycustomerpayment) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [disbursed](/access/products/events/openapi/payout/disbursedpayout) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [pending](/access/products/events/openapi/payout/pendingpayout) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [refusedPayout](/access/products/events/openapi/payout/refusedpayout) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [requestedPayout](/access/products/events/openapi/payout/requestedpayout) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [approvedPayout](/access/products/events/openapi/payout/approvedpayout) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |
| [informationRequested](/access/products/events/openapi/chargeback/informationrequestedchargeback) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) | ![cross](/access/assets/cross-red.d13e13301f04da36fc295c93f753fe887942259da230fdd6c0b06ace25541d2b.92a19ef5.svg) | ![tick](/access/assets/check-green.5380696a3edf2560a9dfe5b5950684df132f75ed1806f53e162cd51b03cf0073.92a19ef5.svg) |


Best practice
Contact your Implementation Manager to add/update your webhook URL and enable or disable the events based on your requirement and usage.