[← Back to Account Payouts docs](/access/products/account-payouts)
[← Back to Parties docs](/access/products/parties)

# Kuwait

## Domestic wire payment

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
Kuwaiti Dinar (KWD)
tr
td
code
countryCode
td
KW
tr
td
Earliest Beneficiary Credit
td
T+0
tr
td
Cut-Off Time (UK Time)
td
15:00
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required? | Field length | Description |
|  --- | --- | --- | --- |
| `purposeOfPayment.description` | ✅ | Max 4 | The 4-character code that represents the purpose of the payment. See the [Purpose of payment](#purpose-of-payment) section below to view the full list of accepted values. |
| `beneficiaryBankDetails.iban` | ✅ | 30 | Beneficiary IBAN. |
| `beneficiaryBankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `beneficiaryBankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `parties.partyType` | ✅ | N/A | Type of the party.**Must be**:`beneficiary` |
| `parties.personalDetails.type` | ✅ | N/A | Entity description code for the party.**Available values:**`company``person``soleTrader``institution``government` |
| `parties.personalDetails.title` | Conditional | N/A | Title code for the individual (applicable when party entity type is "person").**Available values**:`ms``miss``mr``mrs``dr``mx``misc` |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. |
| `parties.personalDetails.companyName` | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.dateOfIncorporation` | ❌ | 10 | A `company`'s date of incorporation in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.phones.number` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.phones.prefix` | Strongly recommended | 1-3 | Phone country dialing code of the beneficiary. |
| `parties.address.address1` | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street, e.g. 1 Main Street. |
| `parties.address.address2` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address, e.g. apartment no., unit, studio. |
| `parties.address.city` | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postalCode` | ✅ | 16 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in API request. |


 [Additional data](/access/products/marketplaces/coverage/bank/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB). 

## International WIRE

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
a
Available WIRE currencies
tr
td
code
countryCode
td
KW
tr
td
Earliest Beneficiary Credit
td
The estimated delivery time will vary by country and currency.
tr
td
Cut-Off Time (UK Time)
td
a
Currency specific
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required? | Field length | Description |
|  --- | --- | --- | --- |
| `purposeOfPayment.description` | ✅ | Max 4 | The 4-character code that represents the purpose of the payment. See the [Purpose of payment](#purpose-of-payment) section below to view the full list of accepted values. |
| `beneficiaryBankDetails.iban` | ✅ | 30 | Beneficiary IBAN. |
| `beneficiaryBankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `beneficiaryBankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `parties.partyType` | ✅ | N/A | Type of the party.**Must be**:`beneficiary` |
| `parties.personalDetails.type` | ✅ | N/A | Entity description code for the party.**Available values:**`company``person``soleTrader``institution``government` |
| `parties.personalDetails.title` | Conditional | N/A | Title code for the individual (applicable when party entity type is "person").**Available values**:`ms``miss``mr``mrs``dr``mx``misc` |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
| `parties.personalDetails.middleName` | ❌ | 1-35 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. |
| `parties.personalDetails.companyName` | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.dateOfIncorporation` | ❌ | 10 | A `company`'s date of incorporation in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.phones.number` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.phones.prefix` | Strongly recommended | 1-3 | Phone country dialing code of the beneficiary. |
| `parties.address.address1` | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street, e.g. 1 Main Street. |
| `parties.address.address2` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address, e.g. apartment no., unit, studio. |
| `parties.address.city` | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postalCode` | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Mandatory if any of the optional beneficiary address details are provided. Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in API request. |


 [Additional data](/access/products/marketplaces/coverage/bank/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB). 

### Purpose of payment

| Accepted value | Description |
|  --- | --- |
| ACCT | Account Management |
| ADVA | Advance Payment |
| AIRB | Air |
| ALLW | Allowance |
| ANNI | Annuity |
| BCDM | Bearer Cheque Domestic |
| BCFG | Bearer Cheque Foreign |
| BDKD | Bulk Deposit by Participant Bank |
| BENE | Unemployment Disability Benefit |
| BEXP | Business Expenses |
| BKFE | Bank Loan Fees |
| BKIP | Bank Loan Accrued Interest Payment |
| BKPP | Bank Loan Principal Paydown |
| BONU | Bonus Payment |
| BRKF | Brokerage Fee |
| BWKD | Bulk Withdrawal by Participant Bank |
| CASH | Cash Management Transfer |
| CBLK | Card Bulk Clearing |
| CCRD | Credit Card Payment |
| CDCB | Card Payment With Cash Back |
| CDCD | Normal Deposit by Participant Bank |
| CDDP | Card Deferred Payment |
| CDOC | Original Credit |
| CFEE | Cancellation Fee |
| CHAR | Charity Payment |
| CHTR | Onus Inter Account Transfer |
| CMDT | Commodity Transfer |
| COLL | Collection Payment |
| COMC | Commercial Payment |
| COMM | Commission |
| COMT | Consumer Third Party Consolidated Payment |
| CORT | Trade Settlement Payment |
| CWCD | Normal Withdrawal by Participant Bank |
| DCRD | Debit Card Payment |
| DELG | Government Delegation Transfers |
| DEPT | Deposit |
| DERI | Derivatives |
| DIVD | Dividend |
| ECTQ | Related Tawarruq CBK Bonds Execution |
| EDUC | Education |
| EOFS | End of Service Payment |
| EPDT | Public Debt Tawarruq Execution |
| EXTD | Exchange Traded Derivatives |
| FAML | Family Support |
| FCOL | Fee Collection |
| FCYB | Forex Currency Buy by Participant Bank |
| FCYS | Forex Currency Sell by Participant Bank |
| FEES | Payment of Fees |
| FIXI | Fixed Income |
| FORW | Forward Foreign Exchange |
| FREX | Foreign Exchange |
| GDDS | Purchase Sale of Goods |
| GDSV | Purchase Sale of Goods and Services |
| GIFT | Gift |
| GOVT | Government Payment |
| HLRP | Housing Loan Repayment |
| HLST | Home Loan Settlement |
| HLTI | Health Insurance |
| ICBD | CBK Bonds Issuance |
| IEMB | International Embassies Transfers |
| IHRP | Instalment Hire Purchase Agreement |
| INMM | Money Market |
| INPC | Insurance Premium Car |
| INPR | Insurance Premium Refund |
| INSC | Payment of Insurance Claim |
| INSM | Installment |
| INST | Installment Payments |
| INSU | Insurance Premium |
| INTC | Intra Company Payment |
| INTE | Interest |
| INTP | Intra Party Payment |
| INTQ | MM Islamic |
| INTX | Income Tax |
| INVS | Investment and Securities |
| IRES | Investment in Real Estate |
| ISUK | Sukuk Issuance |
| ITBD | Treasury Bonds Issuance |
| ITBL | Treasury Bills Issuance |
| IVPT | Invoice Payment |
| KEMB | Kuwaiti Embassies Transfers |
| LEGC | Legal Case |
| LEGE | Legal Expense |
| LEPT | Leave Encashment |
| LIFI | Life Insurance |
| LOAN | Loan Payments |
| LOAR | Loan Repayment |
| MDCS | Medical Services |
| MGSC | Futures Initial Margin Client Owned Segregated Cash Collateral |
| MP2B | Mobile P2B Payment |
| MSVC | Multiple Service Types |
| MTUP | Mobile Top Up |
| OTPT | Overtime Payment |
| PENO | Payment Based on Enforcement Order |
| PENS | Pension Payment |
| PERS | Person to Person Payment |
| PHON | Telephone Bill |
| PPTI | Property Insurance |
| PRME | Precious Metal |
| RCBD | CBK Bonds Redemption |
| REBT | Rebate |
| REFU | Refund |
| RELG | Rental Lease General |
| RINP | Recurring Installment Payment |
| ROYA | Royalties |
| RSUK | Sukuk Redemption |
| RTBD | Treasury Bonds Redemption |
| RTBL | Treasury Bills Redemption |
| SADJ | Salary Adjustment |
| SALA | Salary Payment |
| SAVG | Savings |
| SBSC | Securities Buy Sell Sell Buy Back |
| SCTQ | Related Tawarruq CBK Bonds Settlement |
| SCVE | Purchase Sale of Services |
| SECU | Securities |
| SERV | Service Charges |
| SPDT | Public Debt Tawarruq Settlement |
| SPSP | Salary Pension Sum Payment |
| SSBE | Social Security Benefit |
| SUBS | Subscription |
| SUPP | Supplier Payment |
| TAXS | Tax Payment |
| TFLC | Trade Finance – Letter of Credit |
| TFLG | Trade Finance – Letter of Guarantee |
| TRAD | Commercial |
| TREA | Treasury Payment |
| TRFD | Trust Fund |
| UBIL | Utilities |