[← Back to Account Payouts docs](/access/products/account-payouts)
[← Back to Parties docs](/access/products/parties)

# United Arab Emirates

## Domestic payment

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
United Arab Emirates Dirham (AED)
tr
td
code
countryCode
td
AE
tr
td
Earliest Beneficiary Credit
td
T+1
tr
td
Cut-Off Time (UK Time)
td
10:00
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
Equivalent of 1.00 USD
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required | Field length | Description |
|  --- | --- | --- | --- |
| `purposeOfPayment.code` | ✅ | 6 | The code that represents the purpose of payment. See the below table 'UAE Purpose of payment codes' for the full list of accepted values. |
| `beneficiaryBankDetails.iban` | ✅ | 23 | Beneficiary iban. |
| `beneficiaryBankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `beneficiaryBankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `parties.partyType` | ✅ | N/A | Type of the party.**Must be**:`beneficiary` |
| `parties.personalDetails.type` | ✅ | N/A | Entity description code for the party.**Available values:**`company``person``soleTrader``institution``government` |
| `parties.personalDetails.title` | Conditional | N/A | Title code for the individual (applicable when party entity type is "person").**Available values**:`ms``miss``mr``mrs``dr``mx``misc` |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
| `parties.personalDetails.middleName` | ❌ | Max 50 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. |
| `parties.personalDetails.companyName` | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.dateOfIncorporation` | ❌ | 10 | A `company`'s date of incorporation in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.phones.number` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.phones.prefix` | Strongly recommended | 1-3 | Phone country dialing code of the beneficiary. |
| `parties.address.address1` | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
| `parties.address.address2` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postalCode` | ❌ | 16 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in API request. |


### UAE purpose of payment codes

| Purpose of payments codes | Description |
|  --- | --- |
| ACM | Agency Commission |
| AES | Advance Payment Against EOS |
| AFA | Receipts or Payments from Personal Residents Bank Account or Deposits Abroad |
| AFL | Receipts or Payments from Personal N-Resident Bank Account in the UAE |
| ALW | Allowance |
| ATS | Air Transport |
| BON | Bonus |
| CCP | Corporate Card Payments |
| CEA | Equity for Establishment of New Company from Residents Abroad Equity of Merger or Acquisition of Companies Abroad from Residents and Participation to Capital Increase of Related Company Abroad |
| CEL | Equity for Establishment of New Company in UAE from Non-Residents Equity of Merger or Acquisition of Companies in the UAE from Non- Residents Participation to Capital Increase of Related |
| CHC | Charitable Contributions |
| CIN | Commercial Investments |
| COM | Commission |
| COP | Compensation |
| DCP | Pre-Paid Reloadable Personalized Debit Card Payments |
| DIV | Dividend Payouts |
| DLA | Trading of Foreign Debt Security More Than Year in the Related Company |
| DLF | Debt Instruments Intragroup Loans Deposits Foreign |
| DLL | Trading of Securities Issued by Residents More Than Year in the Company |
| DOE | Dividends on Equity Not Intra Group |
| DSA | Purchases and Sales of Foreign Debt Securities Less Than Year in the Related Company |
| DSF | Debt Instruments Intragroup Foreign Securities |
| DSL | Purchases and Sales of Securities Issued by Residents Less Than Year in the Related Companies |
| EDU | Educational Support |
| EMI | Equated Monthly Installments |
| EOS | End of Service/Final Settlement |
| FDA | Financial Derivatives Foreign |
| FDL | Financial Derivatives in the UAE |
| FIA | Investment Fund Shares Foreign |
| FIL | Investment Fund Shares in the UAE |
| FIS | Financial Services |
| FSA | Equity Other Than Investment Fund Shares in the Related Companies Abroad |
| FSL | Equity Other Than Investment Fund Shares in the Related Companies in the UAE |
| GDE | Goods Sold |
| GDI | Goods Bought |
| GMS | Processing Repair and Maintenance Services on Goods |
| GOS | Government Goods and Services Embassies and so on |
| GRI | Government Related Income Taxes Tariffs Capital Transfers and so on |
| IFS | Information Services |
| IGD | Intra Group Dividends |
| IGT | Inter Group Transfer |
| IID | Intra Group Interest on Debt |
| INS | Insurance Services |
| IOD | Income on Deposits |
| IOL | Income on Loans |
| IPC | Charges for the Use of Intellectual Property Royalties |
| IPO | IPO Subscriptions |
| IRP | Interest Rate Swap Payments |
| IRW | Interest Rate Unwind Payments |
| ISH | Income on Investment Funds Shares |
| ISL | Interest on Securities More Than a Year |
| ISS | Interest on Securities Less Than a Year |
| ITS | Computer Services |
| LAS | Leave Salary |
| LDL | Debt Instruments Intragroup Loans, Deposits in the UAE |
| LDS | Debt Instruments Intragroup Securities in the UAE |
| LEA | Leasing Abroad |
| LEL | Leasing in the UAE |
| LIP | Loan Interest Payments |
| LLA | Loans-Drawings or Repayments on Loans Extended to Non- Residents — Long Term |
| LLL | Drawings or Repayments on Foreign Loans to Residents — Long Term |
| LNC | Loan Charges |
| LND | Loan Disbursements |
| MCR | Monetary Claim Reimbursement |
| MWI | Mobile Wallet Cash In |
| MWO | Mobile Wallet Cash Out |
| MWP | Mobile Wallet Payments |
| OAT | Own Account Transfer |
| OTS | Other Modes of Transport |
| OVT | Overtime |
| PEN | Pension |
| PIP | Profits on Islamic Products |
| PMS | Professional and Management Consulting Services |
| POR | Refunds/Reversals on IPO Subscriptions |
| POS | POS Merchant Settlement |
| PPA | Purchase of Real Estate Abroad from Residents |
| PPL | Purchase of Real Estate in the UAE from Non- |
| PRP | Profit Rate Swap Payments |
| PRR | Profits or Rents on Real Estate |
| PRS | Personal Cultural Audio Visual and Recreational Services |
| PRW | Profit Rate Unwind Payments |
| RDS | Research and Development Services |
| RFS | Repos on Foreign Securities |
| RLS | Repos on Securities Issued by Residents |
| RNT | Rent Payments |
| SAA | Salary Advance |
| SAL | Salary |
| SCO | Construction |
| SLA | Loans — Drawings or Repayments on Loans Extended to Non-Residents — Short Term |
| SLL | Loans — Drawings or Re-Payments on Foreign Loans Extended to Residents — Short Term |
| STR | Travel |
| STS | Sea Transport |
| SVI | Stored Value Card Cash-In |
| SVO | Stored Value Card Cash-Out |
| SVP | Stored Value Card Payments |
| TAX | TAX Payment |
| TCP | Trade Credits and Advances |
| TCR | Trade Credits and Advances Receivable |
| TCS | Telecommunication Services |
| TKT | Tickets |
| TOF | Transfer of Funds Between Persons Normal and Juridical |
| TTS | Technical Trade Related and Other Business Services |
| UTL | Utility Bill Payments |


 [Additional data](/access/products/marketplaces/coverage/bank/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB). 

## International WIRE

### Overview

table
tr
td
Available
td
Yes
tr
td
code
targetCurrency
td
a
Available WIRE currencies
tr
td
code
countryCode
td
AE
tr
td
Earliest Beneficiary Credit
td
The estimated delivery time will vary by country and currency.
tr
td
Cut-Off Time (UK Time)
td
a
Currency specific
tr
td
Decimal Places
td
2
tr
td
Minimum 
code
targetAmount
td
0.01
tr
td
Maximum 
code
targetAmount
td
9999999.99
### Required data

| API field name | Required | Field length | Description |
|  --- | --- | --- | --- |
| `beneficiaryBankDetails.iban` | ✅ | 23 | Beneficiary iban. |
| `beneficiaryBankDetails.swiftBic` | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. |
| `beneficiaryBankDetails.bankName` | ✅ | Max 35 | Name of the beneficiary bank. |
| `parties.partyType` | ✅ | N/A | Type of the party.**Must be**:`beneficiary` |
| `parties.personalDetails.type` | ✅ | N/A | Entity description code for the party.**Available values:**`company``person``soleTrader``institution``government` |
| `parties.personalDetails.title` | Conditional | N/A | Title code for the individual (applicable when party entity type is "person").**Available values**:`ms``miss``mr``mrs``dr``mx``misc` |
| `parties.personalDetails.firstName` | Conditional | Max 50 | Beneficiary first name. If the beneficiary is an individual, the full name should be provided (no initials). |
| `parties.personalDetails.middleName` | ❌ | 1-35 | Beneficiary middle name. |
| `parties.personalDetails.lastName` | Conditional | Max 50 | Beneficiary last name. |
| `parties.personalDetails.companyName` | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.  |
| `parties.personalDetails.dateOfBirth` | Strongly recommended | 10 | Beneficiary's date of birth in YYYY-MM-DD format. |
| `parties.personalDetails.dateOfIncorporation` | ❌ | 10 | A `company`'s date of incorporation in YYYY-MM-DD format. |
| `parties.personalDetails.email` | Strongly recommended | Max 50 | Beneficiary's email address. |
| `parties.personalDetails.phones.number` | Strongly recommended | 5-20 | Phone number of the beneficiary. |
| `parties.personalDetails.phones.prefix` | Strongly recommended | 1-3 | Phone country dialing code of the beneficiary. |
| `parties.address.address1` | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. |
| `parties.address.address2` | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. |
| `parties.address.city` | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.postalCode` | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. |
| `parties.address.countryCode` | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.Mandatory if any of the optional beneficiary address details are provided. Enter the [2 character ISO 3166-1 standard country code](/access/products/reference/supported-countries-currencies#iso-country-codes) in API request. |


 [Additional data](/access/products/marketplaces/coverage/bank/additionalinfo) is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).